An kafa shi a cikin 2015, Sichuan Jisheng yana cikin yankin ci gaban masana'antu na zamani na Leshan, wanda ke da fadin murabba'in mita 60000. Babban kamfani ne na fasaha, yana haɗa R&D, samarwa da tallace-tallace na samfur. Tare da zuba jari na Yuan miliyan 180, kamfanin ya tsara tare da kafa wasu layukan samar da kayayyaki da suka ƙulla daidai da ka'idojin GMP, sanye take da kayan aikin samarwa na zamani da na'urorin dubawa da gwaji. Samfuran sun shafi fannoni da yawa, kamarpeptides na al'ada, peptides na kwaskwarima, ƙananan ƙwayoyin ƙwayoyin cuta, amino acidda sauransu.
Tun lokacin da aka kafa, kamfanin ya samu nasarar wuce ISO9001, ISO22000, KOSHER da sauran takaddun shaida kuma ya sami fiye da 20 haƙƙin mallaka. Mun ƙirƙira, haɓakawa da haɗa sarƙoƙin polypeptide daban-daban daga amino acid 2-120 kuma mun sami nasarori masu yawa na haƙƙin mallaka da samar da masana'antu sama da nau'ikan samfuran 50.
Tare da falsafar aiki na barga mai inganci da haɗin gwiwar nasara, kamfanin yana ba da mafi kyawun albarkatun ƙasa da kyakkyawan sabis don masana'antar harhada magunguna, kayan kwalliya da masana'antar abinci.
Sichuan Jisheng yana fatan yin hadin gwiwa tare da ku don samar da kyawawan nasarori.
Yanar Gizo:http://www.jsjpharm.cn
Fitaccen samfur:
- Liraglutide, Ipamorelin, Thymalfasin, Octreotide, Pramlintide,
- Teriparatide, Glucagon, Eptifibatide, Oxytocin, Calcitonin Salmon;
Patent a cikin polypeptide:Eptifibatide, Calcitonin Salmon
Jerin samfuran mu
Peptide na al'ada& Cosmetic Peptide & Abinci Additives
Abu | Sunan samfur | CAS No. |
Peptide na al'ada | Teriparatide | 52232-67-4 |
Cetrorelix | 120287-85-6 | |
Liraglutide | 204656-20-2 | |
DSIP | 62568-57-4 | |
Pramlintide | 196078-30-5 | |
Semax | 80714-61-0 | |
Tirzepatide | 137525-51-0 | |
Dihexa | 1401708-83-5 | |
Thymalfasin | 69440-99-9 | |
Epitalon | 307297-39-8 | |
Melanotan-II | 121062-08-6 | |
Semaglutide | -- | |
Protirelin | 24305-27-9 | |
Calcitonin Salmon | 47931-85-1 | |
ARA290 | 1208243-50-8 | |
Facteur Thymic Serique | 63958-90-7 | |
Aiptadil acetate | 40077-57-4 |
Abu | Sunan samfur | CAS No. |
| Oligopeptide-1 | ——— |
Dipeptide Diaminobutyroyl Benzylamide Diacetate | 823202-99-9 | |
Peptide na kwaskwarima | Matrixyl 3000 | ——— |
Etrapeptide-1 | ——— | |
Decapepitde-4 | ——— | |
Peptide na kwaskwarima | Oligopeptide-6 | ——— |
Arginine / Lysine Polypeptide | 936616-33-0 | |
Nonapeptide-1/Melitane | 158563-45-2 | |
Tetrapeptide-30/Tegopep | ——— | |
Decapeptide-12 | ——— | |
Hexapeptide-2 | ——— | |
L-Carnosine | 305-84-0 | |
Oligopeptide-68 | 1206525-47-4 | |
Acetyl Tetrapeptide-5/Eyeseryl | 820959-17-9 | |
Myristoyl Pentapeptide-17 | 959610-30-1 |
Abu | Sunan samfur | CAS No. |
Peptide na kwaskwarima | Biotinoyl Tripeptide-1 | 299157-54-3 |
Myristoyl Tetrapeptide-12 | 959610-24-3 | |
Acetyl Tetrapeptide-3/Capixyl | 827306-88-7 | |
Octapeptide-2 | ——— | |
Pal-Tetrapeptide-7 /Pal-Tetrapeptide-3 | 221227-05-0 | |
Peptide na kwaskwarima | Copper Peptide | 49557-75-7 |
Hexapeptide-9 | 1228371-11-6 | |
Palmitoyl Tripeptide-8 | ——— | |
Acetyl-Decapeptide-3 | 935288-50-9 | |
Oligopeptide-10 | 466691-40-7 | |
LZ1 Peptide | ——— | |
Acetyl Hexapeptide-38 | 1400634-44-7 | |
Acetyl Hexapeptide-39 | ——— | |
Decapeptide-2 | ——— |
Abu | Sunan samfur | CAS No. |
Peptide na kwaskwarima | Biotinoyl Tripeptide-1 | 299157-54-3 |
Myristoyl Tetrapeptide-12 | 959610-24-3 | |
Acetyl Tetrapeptide-3/Capixyl | 827306-88-7 | |
Octapeptide-2 | ——— | |
Pal-Tetrapeptide-7 /Pal-Tetrapeptide-3 | 221227-05-0 | |
Peptide na kwaskwarima | Copper Peptide | 49557-75-7 |
Peptide | Hexapeptide-9 | 1228371-11-6 |
Palmitoyl Tripeptide-8 | ——— | |
Acetyl-Decapeptide-3 | 935288-50-9 | |
Oligopeptide-10 | 466691-40-7 | |
LZ1 Peptide | ——— | |
Acetyl Hexapeptide-38 | 1400634-44-7 | |
Acetyl Hexapeptide-39 | ——— | |
Decapeptide-2 | ——— |
Abu | Sunan samfur | CAS No. |
Additives na abinci | L-Leucine | 61-90-5 |
L-Lsoleucine | 73-32-5 | |
L-Glutamine | 56-85-9 | |
L-Valine | 72-18-4 | |
L-Tyrosine | 60-18-4 | |
L-Arginine | 74-79-3 | |
L-aspartic acid | 56-84-8 | |
L-Proline | 147-85-3 | |
GABA | 56-12-2 | |
L-Proline | 147-85-3 | |
L-Treonine | 72-19-5 | |
Beta-Alanine | 107-95-9 | |
DL-Alanine | 302-72-7 | |
DL-Isoleucine | 443-79-8 | |
DL-Glutamic Acid | 617-65-2 |
Lokacin aikawa: Satumba-03-2022